Avocado races and its main characteristics. Cold hardiness. Fruit Sizes.
Characteristics of West Indian, Guatemalan, and Mexican races of avocados.
Source: IFAS Extension, University of Florida
Tree response to freezing temperatures is influenced by tree health, stage of growth, and cultural practices. Hybrids of these races have intermediate characteristics.
Source: IFAS Extension, University of Florida
Characteristics | West Indian | Guatemalan | Mexican |
---|---|---|---|
Origin | Tropical lowlands | Tropical highlands | Tropical highlands |
Foliage | No odor | No odor | Anise-scented |
Blooming season | February to March | March to April | January to February |
Maturity season | May to September | September to January | June to October |
Development fruit time | 5 to 8 months | 10 to 15 months | 6 to 8 months |
Fruit size | 1 to 5 pounds | 1/2 to 5 pounds | Not over 1 pound |
Skin texture | Leathery-smooth | Woody-smooth | Papery-smooth |
Fruit oil content | Low | Medium to High | Medium to High |
Cold Hardiness | West Indian | Guatemalan | Mexican |
---|---|---|---|
General rating | Low | Moderate to High | High |
Young trees | 28 to 30 F | 26 to 28 F | 24 to 26 F |
Mature trees | 25 to 30 F | 24 to 28 F | 18 to 26 F |
Tree response to freezing temperatures is influenced by tree health, stage of growth, and cultural practices. Hybrids of these races have intermediate characteristics.
Updated on: 04/17/2023
Thank you!