Avocado varieties fruit production schedule
Below the production schedule and basic fruit information for some of the most common avocado varieties.
Source: IFAS Extension, University of Florida
Source: IFAS Extension, University of Florida
Variety | Race | Season of maturity | Fruit weight (oz) | Fruit color | Cold tolerance |
---|---|---|---|---|---|
Donnie | West Indian | May 21-June 31 | 12-20 | Green | Low |
Dupuis | West Indian | June 15-July 31 | 12-24 | Green | Low |
Hardee | West Indian | June 25-Sept. 1 | 12-24 | Red | Low |
Pollock | West Indian | June 25-Sept. 15 | 18-40 | Green | Low |
Simmonds | West Indian | June 25-Sept. 15 | 16-34 | Green | Low |
Nadir | Guatemalan, West Indian | July 1-Aug. 15 | 10-22 | Green | Low |
Russell | West Indian | July 1-Aug. 31 | 16-24 | Green | Low |
Brogdon | Complex Hybrid | July 15-Sept. 15 | 8-12 | Green | Low |
Miguel | Guatemalan, West Indian | July 22-Sept. 15 | 18-26 | Green | Low |
Nesbitt | Guatemalan, West Indian | July 22-Aug. 30 | 14-26 | Green | Low |
Tower-2 | Guatemalan, West Indian | Aug. 1-Sept. 15 | 12-20 | Green | Low |
Beta | Guatemalan, West Indian | Aug. 5-Sept. 15 | 16-24 | Green | Moderate |
Loretta | Guatemalan, West Indian | Aug. 25-Sept. 30 | 20-36 | Green | Moderate |
Waldin | West Indian | Sept. 1-Nov. 1 | 14-28 | Green | Moderate |
Tonnage | Guatemalan | Sept. 15-Oct. 15 | 14-24 | Green | High |
Booth 8 | Guatemalan, West Indian | Oct. 1-Dec. 15 | 9-28 | Green | Moderate |
Lula | Guatemalan, West Indian | Oct. 1-Feb. 15 | 14-24 | Green | High |
Marcus | Guatemalan, West Indian | Oct. 15-Nov. 30 | 18-48 | Green | High |
Booth 7 | Guatemalan, West Indian | Oct. 15-Dec. 15 | 10-20 | Green | Moderate |
Choquette | Guatemalan, West Indian | Oct. 30-Jan. 15 | 18-40 | Green | Moderately High |
Hall | Guatemalan, West Indian | Nov. 15-Feb. 1 | 12-18 | Green | High |
Monroe | Guatemalan, West Indian | Dec. 1-Feb. 15 | 24-40 | Green | Moderate |
Kampong | Guatemalan | Dec. 1-March 31 | 14-24 | Green | High |
Meya | Guatemalan | Dec. 7-Feb. 28 | 10-16 | Green | High |
Reed | Guatemalan | Dec. 14-March 7 | 8-18 | Green | Moderate |
Brookslate | Guatemalan, West Indian | Jan. 14-March 7 | 10-22 | Green | High |
Updated on: 04/17/2023
Thank you!