Bananas & Plantains Varieties Chart
Below basic fruit information for some of the most common banana & plantain varieties for sale at Everglades.Farm
Source: IFAS Extension, University of Florida & Australian Centre for International Agricultural Research
cultivars in bold are very popular with Everglades.Farm customers, based on unit sales.
Bananas thrive in warm to hot conditions. Shoot growth is best between 78°F to 82°F (26–28°C), and fruit growth occurs at 84°F to 86°F (29–30°C). Plant growth slows below 60°F (16°C) and stops at 50°F (10°C). Chilling injury (below 60°F/16°C but above 32°F/0°C) leads to flowering stalk or fruit bunch failure, dull or greenish-gray ripening fruit, distorted shape, and increased rotting.
Wind can damage banana leaves and distort the plant crown. Winds above 25 mph and 45 mph may cause tall and short banana cultivars (respectively) to topple.
Drought and flooding: Water is crucial for fruit number and size. Drought stress shows as folded leaves, pale to yellow leaf color, and premature leaf death. Bananas cannot tolerate flooding or stagnant water. Planting on raised beds is recommended in flood-prone or wet soil conditions. Continuously wet soil leads to stunting, yellowing leaves, and reduced yields.
Banana plants tolerate moderate shade (up to 50%), but excessive shade delays growth and reduces fruit quality.
Bananas don't grow well in salty soils. Symptoms of salt damage include yellowing and death of leaf margins, and deformed fruit.
Bananas can be grown from sea level to 6,562 ft (2,000 m), depending on the local climate.
Bananas prefer flat, well-drained soils with pH 5.5–7.0 and rich in organic matter. Proper soil drainage is crucial. Raised beds and sloping the land aid in drainage.
Source: IFAS Extension, University of Florida & Australian Centre for International Agricultural Research
cultivars in bold are very popular with Everglades.Farm customers, based on unit sales.
Small Size Bananas
No. | Variety | Use | Fruit Size | Bunch Weight | Trunk Height | Feature | Hardy |
---|---|---|---|---|---|---|---|
1 | Mysore | Dessert | 6-7 in. | 33 - 55 lbs | 14 - 16 ft. | Popular lady finger banana | Fair |
2 | Pisang Raja | Dessert/Cooking | 6-8 in. | 33 - 55 lbs | 8- 10 ft. | Popular Indian Variety | Fair |
3 | Blue Java (ice cream) | Dessert/Cooking | 6-8 in. | 33 - 55 lbs | 10 - 12 ft. | blue/green fruit w white flesh | Good |
4 | Kandrian | Cooking | 6-8 in. | 44 - 77 lbs | 20+ ft. | Large plant. Sweet and spicy fruit | Fair |
5 | Goldfinger | Dessert | 6-8 in. | 20 - 40 lbs | 10 - 12 ft. | Very disease resistant, wind and cool tolerant | Good |
6 | Red Dwarf (Cuban, Jamaican) | Dessert/Cooking | 6 - 8 in. | 20 - 40 lbs | 8 - 9 ft. | Eaten fresh, baked, fried | Fair |
7 | Namwah Dwarf (pisang awak) | Dessert/Cooking | 6-8 in. | 44 - 77 lbs. | 8 - 10 ft. | Good snack choice, from Thailand | Fair |
8 | Kokopo Dwarf (patupi) | Dessert | 6-8 in. | 30 lbs. | 8 - 10 ft. | Fast growing cycle | Fair |
9 | Manzano (apple) | Dessert | 4-6 in. | 30 lbs. | 8 - 15 ft. | popular for snacking | Fair |
10 | Praying Hands | Dessert | 4-6 in. | 20 - 40 lbs. | 12- 14 ft. | Vanilla flavored banana, rare | Fair |
11 | Mona Lisa (FHIA-02) | Dessert | 6 - 8 in. | 20 - 40 lbs. | 10 -12 ft. | Hardy and disease resistant | Good |
12 | Raja Puri | Dessert | 6 - 8 in. | 20 - 40 lbs. | 10 - 12 ft. | cold hardy, wind resistant, great for gardens | Fair |
13 | Veinte Cohol Dwarf | Dessert | 2.5-6 in. | 20 - 40 lbs. | 7 - 10 ft. | quick to produce fruit, Philippines origin | Good |
14 | Sweetheart Banana (FHIA-03) | Dessert | 4 - 6 in. | 55 - 130 lbs. | 10 - 12 ft. | increased disease resistance | Good |
Regular Size Bananas
No. | Variety | Use | Fruit Size | Bunch Weight | Trunk Height | Feature | Hardy |
---|---|---|---|---|---|---|---|
1 | Lakatan | Dessert | 6-8 in. | 44 - 55 lbs | 14+ ft. | Upright leaves | Fair |
2 | Williams (hybrid) | Dessert | 7-8 in. | 55 - 130 lbs | 8 - 10 ft. | Cavendish type | Good |
3 | Cavendish Dwarf | Dessert | 6-10 in. | 55 - 110 lbs | 5 ft. | Dwarf plant | Fair |
4 | Gros Michel | Dessert | 7-8 in. | 55 - 100 lbs | 14+ ft. | Exceptional taste | Poor |
5 | Grand Nain (Chiquita Banana) | Dessert | 7-8 in. | 40 -60 lbs | 6 - 8 ft | Top choice to eat fresh or with cereal | Fair |
Plantains - mostly used for cooking, can be eaten fresh when fully ripe.
No. | Variety | Use | Fruit Size | Bunch Weight | Trunk Height | Feature | Hardy |
---|---|---|---|---|---|---|---|
1 | P.R. Dwarf Plantain | Cooking | 6-8 in. | 22 - 44 lbs | 8 - 12 ft. | Claim to fame: tostones | Fair |
2 | Saba (cardaba) | Cooking | 7-8 in. | 50 - 77 lbs | 16 - 20+ ft. | Excellent choice for tostones | Fair |
3 | Orinoco (burro) Dwarf | Cooking | 6 - 8 in. | 33 - 55 lbs. | 5 - 14 ft. | can be eaten fresh when ripe | Fair |
4 | Hua moa (Hawaiian plantain) | Dessert/Cooking | 4-6 in. | 20 - 40 lbs. | 12 ft. | Great for tostones | Poor |
Tips for growing banana plants:
Temperature:
Bananas thrive in warm to hot conditions. Shoot growth is best between 78°F to 82°F (26–28°C), and fruit growth occurs at 84°F to 86°F (29–30°C). Plant growth slows below 60°F (16°C) and stops at 50°F (10°C). Chilling injury (below 60°F/16°C but above 32°F/0°C) leads to flowering stalk or fruit bunch failure, dull or greenish-gray ripening fruit, distorted shape, and increased rotting.
Wind:
Wind can damage banana leaves and distort the plant crown. Winds above 25 mph and 45 mph may cause tall and short banana cultivars (respectively) to topple.
Drought and flooding: Water is crucial for fruit number and size. Drought stress shows as folded leaves, pale to yellow leaf color, and premature leaf death. Bananas cannot tolerate flooding or stagnant water. Planting on raised beds is recommended in flood-prone or wet soil conditions. Continuously wet soil leads to stunting, yellowing leaves, and reduced yields.
Shade:
Banana plants tolerate moderate shade (up to 50%), but excessive shade delays growth and reduces fruit quality.
Salinity:
Bananas don't grow well in salty soils. Symptoms of salt damage include yellowing and death of leaf margins, and deformed fruit.
Altitude:
Bananas can be grown from sea level to 6,562 ft (2,000 m), depending on the local climate.
Soils:
Bananas prefer flat, well-drained soils with pH 5.5–7.0 and rich in organic matter. Proper soil drainage is crucial. Raised beds and sloping the land aid in drainage.
Updated on: 05/29/2023
Thank you!