Mango Varieties fruit production schedule
Below the production schedule and basic fruit information for some of the most common mango varieties.
Source: IFAS Extension, University of Florida
Source: IFAS Extension, University of Florida
Variety | Fruit Maturity Month | Fruit Weight (oz) | Fruit Color |
---|---|---|---|
Rosigold | March-April | 9-11 | Yellow, Red |
Angie | April-May | 13-14 | Yellow, Pink |
Florigon | May-June-July | 10-16 | Yellow |
Saigon | May-June-July | 6-12 | Green, Yellow |
Zill | May-June-July | 8-12 | Red, Yellow |
Edward | May-June-July | 16-20 | Yellow, Pink, Red |
Vallenato | June | 7-12 | Yellow, Red |
Cogshall | June-July | 10-16 | Yellow, Red |
Glenn | June-July | 12-18 | Yellow, Pink, Red |
Nam Doc Mai | June-July | 12-20 | Yellow, Pink |
Haden | June-July | 16-24 | Red, Yellow |
Irwin | June-July | 12-16 | Red |
Carrie | June-July | 10-12 | Green, Yellow |
Julie | June-July | 9-16 | Green, Pink, Yellow |
Van Dyke | June-July | 10-16 | Red, Yellow |
Tommy Atkins | June-July | 16-24 | Red, Yellow |
Lippens | June-July | 14-20 | Pink, Yellow |
Mallika | June-July | 10-16 | Yellow, Pink |
Phisem Mun | July | 14-15 | Yellow |
Graham | June-July-August | 20-29 | Yellow, Pink |
Dot | June-July-August | 9-16 | Yellow, Pink |
Van Dyke | June-July-August | 9-19 | Yellow, Red |
Parvin | July-August | 16-25 | Red, Green |
Duncan | July-August | 16-24 | Yellow |
Ruby | July-August | 6-8 | Red |
Kent | July-August | 16-30 | Green, Red, Yellow |
Palmer | July-August | 20-30 | Red, Yellow |
Valencia Pride | July-August | 21-32 | Yellow, Pink, Red |
Sensation | July-August | 10-12 | Purple, Red |
Rapoza | July-August | 14-28 | Yellow, Red |
Carabao | June-July | 10-15 | Green, Yellow |
Fairchild | June-July | 8-10 | Green, Yellow |
Vallenato | June-July | 11-12 | Yellow |
Keo Savoy | June-July | 8-12 | Green, Yellow |
Ice Cream | June-July | 8-9 | Green, Yellow |
Keitt | August-September | 20-40 | Green, Pink, Yellow |
Neelum | September-October | 8-11 | Yellow |
Updated on: 04/17/2023
Thank you!