Sapodilla Cultivars Chart
Sapodilla Cultivars
There are several Sapodilla cultivars. Please see below a summary of the main cultivars grown in Florida and available at Everglades.Farm
Variety | Fruit info | Fruit size | Pulp info | Quality | Yield | Season |
---|---|---|---|---|---|---|
Alano, Hawaii | conical to round, skin light brown, smooth | 4-9 oz. | smooth to slightly granular | very good to excellent | good | Nov. - June |
Betawi, Indonesia | conical | 5-11 oz. | light amber, yellow, slightly granular | very good, juicy | good | late Dec. |
Brown Sugar, USA | round to ovate, skin light brown, moderately scurfy | 4.6-6.0 oz. | brown, slightly granular | very good | very good | May-Sept. |
Gonzalez, Philippines | round to oval, skin very light brown, slightly scurfy | 3.1-9.2 oz. | light brown to brown, smooth | excellent | very good | Nov.-April |
Hasya, Mexico | oval to slightly conical, skin light brown, moderately scurfy | 5-13 oz. | brownish red | excellent | good | Nov.-June |
Makok (dwarf tree), Thailand | conical, skin light brown, slightly scurfy | 1-5 oz. | light brown to greenish, smooth | very good | very good | May-Nov. |
Molix, Mexico | oval | 5-13 oz. | brownish red, smooth | excellent | very good | Feb.-April |
Morena, Mexico | oval | 6-12 oz. | brownish red, smooth | excellent | very good | Feb. - April |
Oxkutzcab (OX), Mexico | roundish | 12-16 oz. | reddish brown | very good | very good | May-Sept. |
Tikal, USA | ellipsoid to conical, skin light brown, slightly scurfy | 3-11 oz. | light brown, smooth | very good, fragrant | very good | Main, Dec.-March; Minor, May-Sept. |
Temperature
For optimal growth and abundant fruit production, it is recommended to plant sapodilla trees in an area that receives full sunlight. When selecting a spot within your landscape, ensure it is sufficiently distanced from other trees, buildings, structures, and power lines. It's important to note that sapodilla trees can grow quite large if left unpruned, so consider this when choosing the planting location. Identify the warmest section of your landscape that does not experience flooding or prolonged wetness following typical summer rainfall events.
Soil
Sapodillas exhibit excellent adaptability to various soil types, yet they thrive most in well-drained, light soils. Their adaptability is particularly notable in rocky, highly calcareous soils found in southern Florida. While sapodilla trees can tolerate occasional flooding or excessively wet soil conditions to some extent, they do not thrive in poorly drained soils.
Irrigation
Newly planted sapodilla trees require regular watering to promote healthy growth. During the first week, water the trees at planting and every other day. In the following months, water them 1 to 2 times a week. In extended dry periods of 5 or more days without rain, water young sapodilla trees once a week. Once the rainy season starts, watering can be reduced or stopped. Mature sapodilla trees, aged 4 years or more, only need watering during very prolonged dry periods. Excessive watering can harm the trees and affect their growth and crop yields.

Source: University of South Florida
Updated on: 06/05/2023
Thank you!